Super Duplex Stainless Steel
Our Products
Contact for all your piping needs
Email Us

Stockist of Super Duplex Stainless Steel 2507 Fittings & Flanges – Forged, Buttweld, and Olets. All Dimensions & Pressure Ratings Ready to Ship.
Super Duplex Stainless Steel 2507 is a highly alloyed, premium-grade duplex stainless steel developed for demanding environments requiring exceptional strength and corrosion resistance. It contains approximately 25% chromium, 7% nickel, 4% molybdenum, and added nitrogen, which enhances its resistance to pitting, crevice corrosion, and chloride-induced stress corrosion cracking. This alloy is ideal for use in marine, offshore, chemical, and petrochemical applications where high mechanical strength and resistance to harsh conditions are critical.
A wide range of components are manufactured using Super Duplex 2507, including flanges (weld neck, blind, slip-on, socket weld, lap joint, threaded), buttweld fittings (elbows, tees, reducers, caps, stub ends), and forged fittings (socket weld and threaded elbows, tees, couplings, unions). Olets such as weldolet, sockolet, and threadolet are also available in this grade. All products are produced according to international standards like ASTM A182, ASTM A815, ASTM A790, and comply with dimensional norms such as ASME/ANSI B16.5, B16.9, B16.11, ensuring precision and compatibility in industrial piping systems.
Super Duplex 2507 offers exceptional mechanical strength, with a tensile strength of up to 800 MPa and yield strength of around 550 MPa, making it almost twice as strong as standard austenitic stainless steels. It maintains its properties in temperatures up to 300°C and offers superior resistance to a wide range of corrosive environments. Available sizes range from ½” NB to 48” NB, and forged fittings are offered in pressure classes from 3000# to 9000#. All components are manufactured under strict quality control systems and are ISO 9001:2015 certified, with full traceability, PMI testing, hydro testing, and non-destructive evaluations.
Super Duplex 2507 is used extensively in offshore oil & gas platforms, desalination systems, chemical processing units, heat exchangers, structural supports, and high-pressure pipelines. Its advantages include outstanding resistance to chlorides and aggressive chemicals, high strength-to-weight ratio, long service life, and excellent weldability. The dual-phase microstructure provides better fatigue strength and stress resistance compared to austenitic or standard duplex steels, making it a cost-effective and reliable solution for critical infrastructure operating under severe environmental conditions.
Stockist & Exporter of Super Duplex Stainless Steel 2507 (WNRF/SORF/Blind), Elbows, Tees, Reducers, Coupling, Union, Bushing, Forged Fittings, Olets (Weldolet, Sockolet, Threadolet, Elbolet) per ASME B16.5/B16.9/B16.11/MSS SP-44 – Series A & B, up to 2500#.

Technical Index
Industrial Super Duplex Stainless Steel 2507 Specifications
Material Grade | Super Duplex Stainless Steel 2507 / 1.4410 / UNS S32750 |
---|---|
Available Product Types | Flanges, Buttweld Fittings, Forged Fittings, Olets |
Flanges Size Range | ½” (15 NB) to 48” (1200 NB) |
Class | 150, 300, 600, 900, 1500, 2500, PN6, PN10, PN16, PN25, PN40, PN64 |
Standard Specifications | ASTM A182, A815 / ASME SA182, SA815 |
Standards | ASME B16.5, B16.47 Series A & B, B16.48, EN 1092-1, DIN, BS4504, BS10, ISO 7005-1, GOST, JIS B2220, MSS SP-44, API 605 |
Types | Weld Neck Flange (WNRF), Slip-On Flange (SORF), Socket Weld Flange (SWRF), Threaded Flange, Blind Flange (BLRF), Lap Joint Flange, Ring Type Joint Flange (RTJ), Long Weld Neck Flange, Reducing Flange, Expander Flange, Orifice Flange, Spectacle Blind Flange, Spacer Flange, Paddle Blank, Paddle Spacer, Raised Face (RF), Flat Face (FF), Large Male-Female (LMF), Small Male-Female (SMF), Tongue & Groove |
Buttweld Fittings Size | ½” NB to 24” NB (seamless), ½” NB to 48” NB (welded) |
Wall Thickness | SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, XXS |
Standards | ASME B16.9, MSS SP-75, EN 10253, DIN 2605/2615/2616, ISO 3419, JIS B2312 |
Types | Elbow (90°, 45°, Long Radius, Short Radius), Tee (Equal & Reducing), Reducer (Concentric & Eccentric), Caps, Stub Ends |
Forged Fittings Size | ½” NB to 4” NB (Socket Weld & Threaded) |
Class | Class 2000, 3000, 6000, 9000 (psi) |
Standards | ASME B16.11, MSS SP-83, MSS SP-95, JIS B2316 |
Types | 90° Elbow, 45° Elbow, Tee, Cross, Full Coupling, Half Coupling, Pipe Cap, Union, Reducer Insert, Boss, Hex Head Bushing, Hex Head Plug, Square Head Plug, Round Head Plug, Bull Plug, Boss, Outlet, Hex Nipple, Swage Nipple. |
Olets (Outlet Fittings) Size | Branch Sizes ½” to 24” | Run Pipe Sizes up to 36” (custom) |
Class | 3000#, 6000#, 9000# |
Standards | MSS SP-97, ASME B16.11, ANSI, DIN, EN, JIS (custom) |
Types | Weldolet, Sockolet, Threadolet, Elbolet, Latrolet, Nipolet, Sweepolet, Brazolet |
End Connection Types | Buttweld, Socket Weld, Threaded (NPT/BSP), Flanged (RF, FF, RTJ), Custom Branch Outlets |
Testing & Certifications | EN 10204 3.1 & 3.2, NACE MR0175, NACE MR0103, IBR, PMI, Ultrasonic Test, Radiography, Magnetic Particle Inspection |
Surface Finish Options | Pickled, Passivated, Mirror Finish, Satin Finish, Sandblasted, Coated (Black, Yellow Transparent, Zinc) |
Manufacturing Capabilities | CNC Machining, Cold/Hot Forming, Beveling, Drilling, Induction Heating, Forging, Custom Fabrication |
Raw Material Sources | India, Japan, South Korea, USA, Germany, Italy |
Export Destinations | USA, UAE, Saudi Arabia, Qatar, Kuwait, Oman, Egypt, South Africa, Kenya, Nigeria, Singapore, Malaysia, Australia |
Industrial Super Duplex Stainless Steel 2507 Standards
ANSI/ASME B16.47 Flanges | ANSI/ASME B16.36 Flanges | ANSI/ASME B16.5 Flanges | Pr. EN1902-1 Flanges |
DIN Flanges | JIS Flanges | BS 4504 Flanges | BS 10 Flanges |
MSS SP-44 Flanges | JIS B2220 Flanges | KS B1503 Flanges | UNI Flanges |
SABS/SANS 1123 Flanges | AS 2129, AS 4087 Flanges | ISO 9624, ISO 7005-1 Flanges | AWWA Flanges Standard |
GOST Standard Flanges | API Flanges | AS/ANZ 4331.1 Flanges | Series A Flange |
Series B Flange | SAE J518 Flanges | GB Flange | Norwegian Standard Flanges |
ASME B16.11 – Forged Steel Fittings, Socket-Welding and Threaded | BS 3799 – Screwed and Socket-Welding for the Petroleum Industry | MSS SP-79 – Socket-Welding Reducer Inserts | MSS SP-83 – Class 3000 Steel Pipe Unions, Socket-Welding and Threaded |
MSS SP-95 – Swage(d) Nipples and Bull Plugs | MSS SP-97 – Integrally Reinforced Forged Branch Outlet Fittings | DIN 2986 – Threaded Fittings | DIN 2999 – Pipe Threads for Fittings (British Standard Pipe Threads) |
ISO 49 – Malleable Iron Fittings, Threaded | ISO 7/1 – Pipe Threads Where Pressure-tight Joints Are Made on the Threads | EN 10241 – Steel Threaded Pipe Fittings | JIS B2316 – Japanese standard for forged pipe fittings. |
ANSI/ASME B16.9 – Factory-Made Wrought Steel Buttwelding Fittings | ANSI/ASME B16.28 – Wrought Steel Short Radius Elbows and Returns | ANSI/ASME B16.25 – Buttwelding Ends(beval standards) | MSS SP-43 – Wrought and fabricated Butt welding Fittings for Light Wall Applications |
MSS SP-75 – High Test Wrought Butt welding Fittings | DIN 2616 – Butt welding Pipe Fittings: Reducers | DIN 2617 – Butt welding Pipe Fittings: Caps | DIN28011 – Dished Ends(used in pressure vessels) |
EN10253-1 Butt-welding Pipe Fittings(Non Alloy Steels) | EN10253-2 Butt-welding Pipe Fittings(Stainless/Alloy Steels) |
Super Duplex Stainless Steel 2507 International Standards
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 |
Super Duplex Steel 2507 Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
2507 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
Super Duplex Stainless Steel 2507 Mechanical Properties
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
2507 / S32750 | 7.8 | 0.281 | 1350 | 2460 |
Super Duplex Stainless Steel 2507 Types
Super Duplex Steel 2507 Industries & Applications
Super Duplex Stainless Steel 2507 Flange Size Chart
Nominal Size |
Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Super Duplex 2507 Buttweld Fittings Dimensions
NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | 180 DEG RETURN BENDS | REDUCERS | ELBOWS AND TEES | 180 DEG RETURN BENDS | CAPS |
---|---|---|---|---|---|---|---|
NPS | ID at End (1), (3), (4) |
OD at Bevel (1), (2) | Centre-to- Centre O | Overall Length H | Centre -to- End Dimension A, B, C, M | Alignment of Ends U | Overall Length E |
½ to 2½ | 0.003 | 0.006 -0.003 |
0.025 | 0.006 | 0.006 | 0.003 | 0.012 |
3 to 3 ½ | 0.006 | 0.006 | 0.025 | 0.006 | 0.006 | 0.003 | 0.012 |
4 | 0.006 | 0.006 | 0.025 | 0.006 | 0.006 | 0.003 | 0.012 |
5 to 8 | 0.006 | 0.009 -0.006 |
0.025 | 0.006 | 0.006 | 0.003 | 0.025 |
10 to 18 | 0.012 | 0.016 -0.012 |
0.038 | 0.009 | 0.009 | 0.006 | 0.025 |
20 to 24 | 0.019 | 0.025 -0.019 |
0.038 | 0.009 | 0.009 | 0.006 | 0.025 |
26 to 30 | 0.019 | 0.025 -0.019 |
… | 0.019 | 0.012 | … | 0.038 |
32 to 48 | 0.019 | 0.025 -0.019 |
… | 0.019 | 0.019 | … |
Super Duplex Steel 2507 Forged Fittings Dimensions
Size / Product | 1/4″ | 1/8″ | 3/8″ | 3/4″ | 1/2″ | 1″ | 1-1/2″ | 1-1/4″ | 2″ | 3″ | 2-1/2″ | 4″ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 Elbow | 2000 | 0.08 | 0.09 | 0.1 | 0.27 | 0.2 | 0.41 | 0.82 | 0.68 | 1.41 | 5.44 | 3.46 | 8.96 |
3000 | 0.12 | 0.09 | 0.24 | 0.56 | 0.34 | 0.94 | 2.05 | 1.03 | 2.23 | 5.97 | 3.71 | 8.96 | |
6000 | 0.27 | 0.11 | 0.39 | 1.07 | 0.63 | 1.27 | 2.54 | 2.24 | 4.37 | 14.16 | 7.01 | 11.36 | |
Hex. Nipple | 3000 | 0.04 | 0.03 | 0.05 | 0.15 | 0.09 | 0.47 | 0.62 | 0.45 | 1.03 | 2.22 | 1.51 | 4 |
90 Elbow | 2000 | 0.08 | 0.1 | 0.13 | 0.35 | 0.25 | 0.53 | 1.06 | 0.82 | 1.7 | 4.81 | 3.14 | 10.21 |
3000 | 0.14 | 0.1 | 0.29 | 0.69 | 0.43 | 1.14 | 2.63 | 1.42 | 2.92 | 8.88 | 5.99 | 14.85 | |
6000 | 0.33 | 0.17 | 0.45 | 1.31 | 0.8 | 1.61 | 3.79 | 2.93 | 7.31 | 17.73 | 9.88 | 15.76 | |
Tee | 2000 | 0.12 | 0.13 | 0.17 | 0.43 | 0.31 | 0.69 | 1.39 | 1.07 | 2.16 | 6.12 | 4.11 | 14.74 |
3000 | 0.2 | 0.13 | 0.38 | 0.92 | 0.56 | 1.49 | 3.27 | 1.76 | 3.53 | 10.19 | 6.99 | 19.13 | |
6000 | 0.45 | 0.2 | 0.63 | 1.65 | 0.98 | 2.17 | 4.71 | 3.74 | 7.88 | 21.7 | 13.11 | 18.53 | |
Full Coupling | 3000 | 0.04 | 0.05 | 0.06 | 0.19 | 0.13 | 0.45 | 1.07 | 0.81 | 1.4 | 3.38 | 2.29 | 6.28 |
6000 | 0.13 | 0.08 | 0.2 | 0.5 | 0.34 | 0.87 | 1.94 | 1.09 | 2.87 | 6.1 | 4.2 | 10.04 | |
Cross | 2000 | 0.14 | 0.17 | 0.21 | 0.54 | 0.39 | 0.83 | 1.75 | 1.26 | 2.65 | 7.58 | 5.26 | 16.35 |
3000 | 0.26 | 0.17 | 0.44 | 1.06 | 0.72 | 1.79 | 3.93 | 2.13 | 4.27 | 12.45 | 8.51 | 21.93 | |
Half Coupling | 3000 | 0.02 | 0.02 | 0.03 | 0.1 | 0.06 | 0.23 | 0.54 | 0.34 | 0.7 | 1.68 | 1.13 | 3.11 |
6000 | 0.06 | 0.07 | 0.09 | 0.24 | 0.16 | 0.45 | 0.96 | 0.55 | 1.7 | 3.05 | 2.1 | 5.02 | |
Cap | 3000 | 0.04 | 0.02 | 0.05 | 0.18 | 0.11 | 0.37 | 0.72 | 0.62 | 1.09 | 3.5 | 2.22 | 4.84 |
6000 | 0.06 | 0.06 | 0.09 | 0.4 | 0.26 | 0.71 | 0.77 | 0.59 | 2.23 | ||||
Coupling | 3000 | 0.05 | 0.05 | 0.06 | 0.19 | 0.13 | 0.39 | 0.99 | 0.68 | 1.37 | 3.08 | 2.07 | 5.44 |
6000 | 0.06 | 0.08 | 0.18 | 0.41 | 0.31 | 0.85 | 1.81 | 1.05 | 3.4 | 6.1 | 4.2 | 10.04 | |
Street Elbow | 3000 | 0.11 | 0.13 | 0.22 | 0.53 | 0.31 | 1.02 | 2.01 | 1.13 | 2.91 | |||
Union | 3000 | 0.28 | 0.28 | 0.24 | 0.48 | 0.34 | 0.77 | 1.63 | 1.03 | 2.43 | 5.27 | 3.63 | 12 |
Hex. Head Plug | 0.03 | 0.01 | 0.05 | 0.14 | 0.07 | 0.22 | 0.59 | 0.44 | 1.03 | 2.6 | 1.8 | 5.2 | |
Square Head Plug | 0.01 | 0.01 | 0.03 | 0.09 | 0.05 | 0.16 | 0.38 | 0.27 | 0.63 | 1.53 | 0.96 | 3.83 | |
Round Head Plug | 0.45 | 0.02 | 0.07 | 0.2 | 0.12 | 0.34 | 0.79 | 0.55 | 1.47 | 3.26 | 2.34 | 6.24 |
Major Industrial Super Duplex Steel 2507 Fittings & Flanges Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.