Our Products
Contact for all your piping needs
Email Us
ASME B16.5 / ANSI B16.47 Weld Neck Flange & WNRTJ, LWN Flange Manufacturer, available in Series A & B, with global standards including DIN, ISO, EN, BS, and JIS. Made from Stainless Steel, CS, and Alloy Steel.

Bhavani Industries is a renowned manufacturer and supplier of high-performance industrial threaded flanges, committed to delivering precision-engineered solutions for a wide range of industries. With years of expertise and a strong focus on quality, the company has built a solid reputation for reliability and excellence in the global market. Among its diverse product offerings, Bhavani Industries specializes in Threaded Flanges also known as Screwed Flanges, designed specifically for piping systems where welding is not feasible or preferred.
Threaded or screwed flanges are available in pressure classes such as Class 150, 300, 600, 900, 1500, and 2500 and are manufactured as per ASME B16.5 and other international standards. Bhavani Industries offers these flanges in sizes ranging from ½” to 24” with precision threading and durable construction. Customers can choose from various face types, including Raised Face (RF) and Flat Face (FF) ensuring compatibility with different pipe types and applications.
Threaded flanges are ideal for low-pressure, non-welded piping systems and are widely used in sectors like oil & gas, water treatment, fire protection, and chemical processing. Their ability to connect without welding makes them suitable for hazardous areas or high-temperature environments. Bhavani Industries ensures that every flange delivers performance, safety, and longevity making them a trusted choice for clients across both domestic and international markets.
Manufacturer of Weld Neck Pipe Flange, EN 1092-1 Long Weld Neck Flange, WNFF Flange in Class 150 Lbs, 300 Lbs, 600 Lbs, 900 Lbs, 1500 Lbs, and 2500 Lbs in accordance with ANSI/ ASA/ ASME B16.5, Table D & Table E WNRF Flanges.

Technical Index
Weld Neck Flange Standard Specifications
Product Name | Weld Neck Flanges | WN Flange | WNFF Flange | WNRF Flange | Long Weld Neck Flanges | LWN Flange | RFLWN Flange |
---|---|
Flange Size Availability | ½” (15 NB) to 48” (1200 NB) |
Flange Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500, PN6, PN10, PN16, PN25, PN40, PN64 |
Applicable Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Facing Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap Joint, Male & Female (M&F), Tongue & Groove (T&G) |
Custom Fabrication | Manufactured as per AS, BS, ANSI, DIN, JIS standards | Custom designs available | Equal and Reducing Configurations |
Material Test Certifications | EN 10204 3.1 & EN 10204 3.2 | Compliance with NACE MR0175, NACE MR0103 |
Testing & Inspection Reports | 100% Radiography Test Report, EN 10204/3.1B, Raw Material Certification, Third-Party Inspection Reports |
Testing Procedures | Hydrostatic Testing, Direct-Reading Spectrograph, Ultrasonic Flaw Detection, X-ray Examination, Magnetic Particle Inspection |
Manufacturing Equipment | Hydraulic Press Machines, Induction Heating, Bending Machines, Sand-Blasting Units, CNC Machining, Beveling Machines |
Flange Coating Options | Anti-Rust Paint, Black Oil Paint, Yellow Transparent Coating, Zinc Plating, Hot-Dip & Cold-Dip Galvanization |
Material Sourcing Regions | India, USA, Japan, West Europe, South Korea |
Global Export Markets | UAE, Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, USA, Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola |
Weld Neck Pipe Flange Standards
ANSI/ASME B16.47 Flanges | ANSI/ASME B16.36 Flanges | ANSI/ASME B16.5 Flanges | Pr. EN1902-1 Flanges |
DIN Flanges | JIS Flanges | BS 4504 Flanges | BS 10 Flanges |
MSS SP-44 Flanges | JIS B2220 Flanges | KS B1503 Flanges | UNI Flanges |
SABS/SANS 1123 Flanges | AS 2129, AS 4087 Flanges | ISO 9624, ISO 7005-1 Flanges | AWWA Flanges Standard |
GOST Standard Flanges | API Flanges | AS/ANZ 4331.1 Flanges | Series A Flange |
Series B Flange | SAE J518 Flanges | GB Flange | Norwegian Standard Flanges |
Long Weld Neck Flange Material Grades and Standards
Stainless Steel Weld Neck Flange / LWN | ASTM/ASME A/SA182: F304, F304L, F316, F316L | ASTM/ASME A/SA351: CF3, CF3M, CF8, CF8M | DIN: 1.4306, 1.4301, 1.4404, 1.4401, 1.4408, 1.4308, 1.4409 |
---|---|
Duplex Steel Weld Neck Flange / LWN | ASTM A182: S31803 / S32205 | Grades: F51, F52, F53, F54, F55, F57, F59, F60, F61 |
Super Duplex Steel Weld Neck Flange / LWN | ASTM A182: S32750 / S32760 | Grades: F51, F52, F53, F54, F55, F57, F59, F60, F61 |
Copper Nickel Weld Neck Flange / LWN | ASTM/ASME SB 61 / 62 / 151 / 152 | UNS: C70600 (90/10), C71500 (70/30), C71640 |
Titanium Weld Neck Flange / LWN | ASTM B381 / ASME SB381: Gr.1, Gr.2, Gr.4, Gr.5, Gr.7 | UNS: R50250 (Gr.1), R50400 (Gr.2), R50550 (Gr.3), R50700 (Gr.4), R52400 (Gr.7), R53400 (Gr.12), R56320 (Gr.9), R56400 (Gr.5) |
Copper Weld Neck Flange / LWN | Grades: TP1, TP2, C10100 – C12300, TU1, TU2, C12500, C14200, C14500 – C14530, C17200, C19200, C21000, C23000, C26000, C27000, C28000, C33000, C37000, C44300 – C44500, C60800, C63020, C68700, C70400, C70600, C71500, C71640 |
Incoloy Weld Neck Flange / LWN | ASTM B564 / ASME SB564: Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Weld Neck Flange / LWN | ASTM B564 / ASME SB564: Inconel 600, 601, 625, 718, 783, 690, X750 |
Nickel Alloy Weld Neck Flange / LWN | ASTM B564 / ASME SB564: Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Weld Neck Flange / LWN | ASTM B564 / ASME SB564: Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Weld Neck Flange / LWN | ASTM B564 / ASME SB564: Monel 400 (UNS N04400), Monel 500 (UNS N05500) |
Carbon Steel Weld Neck Flange / LWN | ASTM/ASME A/SA105, A/SA105N, A/SA216-WCB | DIN: 1.0460, 1.0402, 1.0619 | ASTM A105N, ASTM A350 LF2, ASTM A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Weld Neck Flange / LWN | ASTM A182 / ASME SA182: F5, F9, F11, F12, F22, F91 |
Alloy 20 Weld Neck Flange / LWN | ASTM B462 / ASME SB462: Carpenter® 20 Alloy, Alloy 20Cb-3 |
SMO 254 Weld Neck Flange / LWN | ASTM A182 / ASME SA182: SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Weld Neck Flange / LWN | Grades: 5052, 6061, 6063, 2017, 7075 |
Brass Weld Neck Flange / LWN | Grades: 3602, 2604, H59, H62 |
Other Specialty Weld Neck Flange / LWN | Materials: Tin Bronze, Aluminum Bronze, Lead Bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN |
ASME B16.5 Flanges Types
ANSI B16.5 WNRF & LWN Flange Industries & Applications
Weld Neck Flange (LWN) Class 150 Dimensions
Nominal Pipe Size (NPS) | Outside Diameter (OD) (mm) | Bolt Circle Diameter (BCD) (mm) | Number of Bolts | Bolt Diameter (mm) | Flange Thickness (mm) | Hub Diameter (mm) | Raised Face Diameter (mm) |
---|---|---|---|---|---|---|---|
1/2″ | 110 | 85 | 4 | 14 | 14 | 57 | 70 |
3/4″ | 125 | 95 | 4 | 14 | 14 | 68 | 81 |
1″ | 140 | 105 | 4 | 14 | 15 | 75 | 89 |
1 1/4″ | 165 | 120 | 4 | 14 | 16 | 90 | 104 |
1 1/2″ | 180 | 130 | 4 | 14 | 16 | 95 | 110 |
2″ | 210 | 150 | 4 | 14 | 18 | 110 | 125 |
2 1/2″ | 240 | 170 | 4 | 18 | 20 | 130 | 145 |
3″ | 265 | 185 | 4 | 18 | 22 | 140 | 155 |
3 1/2″ | 300 | 210 | 8 | 18 | 24 | 160 | 175 |
4″ | 320 | 220 | 8 | 18 | 24 | 165 | 180 |
5″ | 395 | 250 | 8 | 22 | 26 | 190 | 210 |
6″ | 445 | 280 | 8 | 22 | 28 | 210 | 230 |
8″ | 575 | 350 | 8 | 22 | 30 | 270 | 290 |
10″ | 635 | 405 | 12 | 22 | 32 | 320 | 340 |
12″ | 715 | 460 | 12 | 25 | 34 | 370 | 390 |
14″ | 780 | 515 | 12 | 25 | 36 | 415 | 435 |
16″ | 895 | 570 | 16 | 25 | 38 | 460 | 480 |
18″ | 995 | 625 | 16 | 25 | 40 | 510 | 530 |
20″ | 1095 | 680 | 20 | 25 | 42 | 560 | 580 |
24″ | 1320 | 790 | 20 | 30 | 46 | 660 | 680 |
Weld Neck Flange (LWN) Class 300 Dimensions
NPS | Outside Diameter (OD) (mm) | Bolt Circle Diameter (BCD) (mm) | Number of Bolts | Bolt Diameter (mm) | Flange Thickness (mm) | Hub Diameter at Base (mm) | Raised Face Diameter (mm) |
---|---|---|---|---|---|---|---|
1/2″ | 95 | 66.7 | 4 | 15.9 | 16 | 34.9 | 35 |
3/4″ | 117 | 82.6 | 4 | 15.9 | 18 | 42.9 | 44 |
1″ | 124 | 88.9 | 4 | 15.9 | 20 | 50.8 | 51 |
1 1/4″ | 133 | 98.4 | 4 | 15.9 | 22 | 63.5 | 64 |
1 1/2″ | 156 | 114.3 | 4 | 19 | 22 | 73 | 73 |
2″ | 165 | 127 | 8 | 15.9 | 24 | 92.1 | 92 |
2 1/2″ | 190 | 149.2 | 8 | 19 | 26 | 104.8 | 105 |
3″ | 210 | 168.3 | 8 | 19 | 28 | 127 | 127 |
3 1/2″ | 229 | 190.5 | 8 | 19 | 30 | 139.7 | 140 |
4″ | 254 | 200.0 | 8 | 19 | 32 | 157 | 157 |
5″ | 279 | 228.6 | 8 | 22.2 | 34 | 185.7 | 186 |
6″ | 318 | 269.9 | 12 | 22.2 | 36 | 215.9 | 216 |
8″ | 381 | 330.2 | 12 | 22.2 | 40 | 269.9 | 270 |
10″ | 444 | 387.4 | 16 | 25.4 | 44 | 323.8 | 324 |
12″ | 521 | 450.9 | 16 | 25.4 | 48 | 381 | 381 |
14″ | 584 | 514.4 | 20 | 28.6 | 51 | 412.8 | 413 |
16″ | 648 | 571.5 | 20 | 28.6 | 54 | 469.9 | 470 |
18″ | 711 | 628.7 | 20 | 31.8 | 57 | 533.4 | 533 |
20″ | 775 | 685.8 | 24 | 31.8 | 60 | 584.2 | 584 |
24″ | 914 | 812.8 | 24 | 34.9 | 67 | 692.2 | 692 |
Weld Neck Flange (LWN) Class 600 Dimensions

NPS | Outside Diameter (OD) (mm) | Bolt Circle Diameter (BCD) (mm) | Number of Bolts | Bolt Diameter (mm) | Flange Thickness (mm) | Hub Diameter at Base (mm) | Raised Face Diameter (mm) |
---|---|---|---|---|---|---|---|
1/2″ | 95 | 66.7 | 4 | 15.9 | 22 | 34.9 | 35 |
3/4″ | 117 | 82.6 | 4 | 15.9 | 24 | 42.9 | 44 |
1″ | 124 | 88.9 | 4 | 19.1 | 26 | 50.8 | 51 |
1 1/4″ | 133 | 98.4 | 4 | 19.1 | 28 | 63.5 | 64 |
1 1/2″ | 156 | 114.3 | 4 | 22.2 | 30 | 73.0 | 73 |
2″ | 165 | 127.0 | 8 | 19.1 | 32 | 92.1 | 92 |
2 1/2″ | 190 | 149.2 | 8 | 22.2 | 34 | 104.8 | 105 |
3″ | 210 | 168.3 | 8 | 22.2 | 36 | 127.0 | 127 |
3 1/2″ | 235 | 190.5 | 8 | 22.2 | 38 | 139.7 | 140 |
4″ | 254 | 200.0 | 8 | 22.2 | 40 | 157.2 | 157 |
5″ | 279 | 235.0 | 8 | 25.4 | 44 | 185.7 | 186 |
6″ | 318 | 269.9 | 12 | 25.4 | 48 | 215.9 | 216 |
8″ | 381 | 330.2 | 12 | 28.6 | 54 | 269.9 | 270 |
10″ | 444 | 387.4 | 16 | 31.8 | 57 | 323.8 | 324 |
12″ | 521 | 450.9 | 20 | 31.8 | 60 | 381.0 | 381 |
14″ | 584 | 514.4 | 20 | 35.1 | 64 | 412.8 | 413 |
16″ | 648 | 571.5 | 20 | 35.1 | 67 | 469.9 | 470 |
18″ | 711 | 628.7 | 20 | 35.1 | 70 | 533.4 | 533 |
20″ | 775 | 692.2 | 24 | 38.1 | 73 | 584.2 | 584 |
24″ | 914 | 812.8 | 24 | 41.3 | 81 | 692.2 | 692 |
Major Weld Neck Flanges Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.