Our Products
Contact for all your piping needs
Email Us

ISO Certified Supplier of Raised Face Socket Weld Flanges, ASME B16.47 SW Flange, PN16 Socket Weld Flange Standard Specifications, ANSI B16.5 Socket Weld Flange Dimensions, Best Quality SWRF, SWFF Flange Manufacturer in India.
Bhavani Industries is a well-established manufacturer and supplier of premium Socket Weld Flanges (SW Flanges), delivering high-quality piping components for critical applications across the globe. With years of industry expertise, a strong technical foundation, and a commitment to customer satisfaction, Bhavani Industries is known for providing durable, precisely engineered flange solutions to various sectors including oil & gas, power, and chemical industries.
Socket Weld Flanges, also referred to as SW Flanges, are designed specifically for small-diameter, high-pressure piping systems. These flanges have a recessed area where the pipe is inserted and then fillet welded at the hub, creating a smooth bore and strong mechanical joint. They are manufactured to meet ASME B16.5, ANSI, ASTM, and DIN standards, ensuring compatibility, reliability, and high performance. Due to their robust design and leak-proof connection, socket weld flanges are widely used in high-pressure and high-temperature systems such as chemical plants, oil & gas refineries, power generation units, offshore platforms, and fire protection lines. Their ability to handle toxic or flammable media makes them ideal for environments requiring maximum safety and durability.
Bhavani Industries offers SW Flanges in pressure ratings including Class 150, 300, 600, 900, 1500, and 2500, covering a standard size range from ½” to 4”. These flanges are available in different face types such as Raised Face (RF) and are manufactured with strict quality control for dimensional accuracy and performance. Customization options are available based on specific project needs, including choice of material, finish, and thickness, ensuring complete compatibility with your piping system.
Get Best Offers on Series A & B SWRF Flange, MSS SP-44 SS Socket Weld Pipe Flange, We offer Socket weld Flange in Sch 40, Sch 80, Sch 160, Class 300#, 600#, 900#, 1500# Dimensions, JIS & DIN Standard SWRF Flange.

Technical Index
Socket weld Pipe Flange Standard Specifications
Product Name | Socket Weld Flanges | SW Flange | SWRF Flange |
---|---|
Flange Size Availability | ½” (15 NB) to 48” (1200 NB) |
Flange Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500, PN6, PN10, PN16, PN25, PN40, PN64 |
Applicable Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Facing Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap Joint, Male & Female (M&F), Tongue & Groove (T&G) |
Custom Fabrication | Manufactured as per AS, BS, ANSI, DIN, JIS standards | Custom designs available | Equal and Reducing Configurations |
Material Test Certifications | EN 10204 3.1 & EN 10204 3.2 | Compliance with NACE MR0175, NACE MR0103 |
Testing & Inspection Reports | 100% Radiography Test Report, EN 10204/3.1B, Raw Material Certification, Third-Party Inspection Reports |
Testing Procedures | Hydrostatic Testing, Direct-Reading Spectrograph, Ultrasonic Flaw Detection, X-ray Examination, Magnetic Particle Inspection |
Manufacturing Equipment | Hydraulic Press Machines, Induction Heating, Bending Machines, Sand-Blasting Units, CNC Machining, Beveling Machines |
Flange Coating Options | Anti-Rust Paint, Black Oil Paint, Yellow Transparent Coating, Zinc Plating, Hot-Dip & Cold-Dip Galvanization |
Material Sourcing Regions | India, USA, Japan, West Europe, South Korea |
Global Export Markets | UAE, Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, USA, Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola |
Socket weld Flat Face Flange Standards
ANSI/ASME B16.47 Flanges | ANSI/ASME B16.36 Flanges | ANSI/ASME B16.5 Flanges | Pr. EN1902-1 Flanges |
DIN Flanges | JIS Flanges | BS 4504 Flanges | BS 10 Flanges |
MSS SP-44 Flanges | JIS B2220 Flanges | KS B1503 Flanges | UNI Flanges |
SABS/SANS 1123 Flanges | AS 2129, AS 4087 Flanges | ISO 9624, ISO 7005-1 Flanges | AWWA Flanges Standard |
GOST Standard Flanges | API Flanges | AS/ANZ 4331.1 Flanges | Series A Flange |
Series B Flange | SAE J518 Flanges | GB Flange | Norwegian Standard Flanges |
SWRF Flange Material Grades and Standards
Stainless Steel Socket weld Flanges | ASTM/ASME A/SA182: F304, F304L, F316, F316L | ASTM/ASME A/SA351: CF3, CF3M, CF8, CF8M | DIN: 1.4306, 1.4301, 1.4404, 1.4401, 1.4408, 1.4308, 1.4409 |
---|---|
Duplex Steel Socket weld Flanges | ASTM A182: S31803 / S32205 | Grades: F51, F52, F53, F54, F55, F57, F59, F60, F61 |
Super Duplex Steel Socket weld Flanges | ASTM A182: S32750 / S32760 | Grades: F51, F52, F53, F54, F55, F57, F59, F60, F61 |
Copper Nickel Socket weld Flanges | ASTM/ASME SB 61 / 62 / 151 / 152 | UNS: C70600 (90/10), C71500 (70/30), C71640 |
Titanium Socket weld Flanges | ASTM B381 / ASME SB381: Gr.1, Gr.2, Gr.4, Gr.5, Gr.7 | UNS: R50250 (Gr.1), R50400 (Gr.2), R50550 (Gr.3), R50700 (Gr.4), R52400 (Gr.7), R53400 (Gr.12), R56320 (Gr.9), R56400 (Gr.5) |
Copper Socket weld Flanges | Grades: TP1, TP2, C10100 – C12300, TU1, TU2, C12500, C14200, C14500 – C14530, C17200, C19200, C21000, C23000, C26000, C27000, C28000, C33000, C37000, C44300 – C44500, C60800, C63020, C68700, C70400, C70600, C71500, C71640 |
Incoloy Socket weld Flanges | ASTM B564 / ASME SB564: Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Socket weld Flanges | ASTM B564 / ASME SB564: Inconel 600, 601, 625, 718, 783, 690, X750 |
Nickel Alloy Socket weld Flanges | ASTM B564 / ASME SB564: Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Socket weld Flanges | ASTM B564 / ASME SB564: Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Socket weld Flanges | ASTM B564 / ASME SB564: Monel 400 (UNS N04400), Monel 500 (UNS N05500) |
Carbon Steel Socket weld Flanges | ASTM/ASME A/SA105, A/SA105N, A/SA216-WCB | DIN: 1.0460, 1.0402, 1.0619 | ASTM A105N, ASTM A350 LF2, ASTM A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Socket weld Flanges | ASTM A182 / ASME SA182: F5, F9, F11, F12, F22, F91 |
Alloy 20 Socket weld Flanges | ASTM B462 / ASME SB462: Carpenter® 20 Alloy, Alloy 20Cb-3 |
SMO 254 Socket weld Flanges | ASTM A182 / ASME SA182: SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Socket weld Flanges | Grades: 5052, 6061, 6063, 2017, 7075 |
Brass Socket weld Flanges | Grades: 3602, 2604, H59, H62 |
Other Specialty Socket weld Flanges | Materials: Tin Bronze, Aluminum Bronze, Lead Bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN |
ASME B16.5 Flanges Types
ANSI B16.5 SWFF Flange Industries & Applications
Class 150 Socket Weld Flange Dimensions

Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
Class 300 Socket Weld Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 10 | 66.7 | 22.2 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 11 | 82.6 | 27.7 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 13 | 88.9 | 34.5 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 14 | 98.4 | 43.2 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 16 | 114.3 | 49.5 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 17 | 127 | 61.9 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 105 | 2 | 19 | 149.2 | 74.6 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 21 | 168.3 | 90.7 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 5.9 |
Class 600 Socket Weld Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 10 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 11 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 13 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 14 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 16 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 17 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 105 | 7 | 19 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 21 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
Class 1500 Socket Weld Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 10 | 82.6 | 22.2 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 11 | 88.9 | 27.7 | 4 | 3/4 | 115 | 7/8 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 13 | 101.6 | 34.5 | 4 | 7/8 | 125 | 1 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 14 | 111.1 | 43.2 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 16 | 123.8 | 49.5 | 4 | 1 | 140 | 1 1/8 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 17 | 165.1 | 61.9 | 8 | 7/8 | 145 | 1 | M24 | 9.8 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 105 | 7 | 19 | 190.5 | 74.6 | 8 | 1 | 160 | 1 1/8 | M27 | 16.4 |
3 | 80 | 265 | 47.7 | 133 | N/A | 127 | 7 | 203.2 | N/A | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 21.8 |
Class 2500 Socket Weld Flange Dimensions
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Hub Diam. Chamfer of W.N |
Length Hub.Y | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 21.30 | 47.80 | 15.80 | 60.50 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 26.70 | 52.30 | 20.80 | 69.90 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 33.50 | 55.60 | 26.70 | 79.30 | 15.80 | 4 | 1/2″ | 1.1 | 2.4 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 42.20 | 57.20 | 35.10 | 88.90 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 48.30 | 62.00 | 40.90 | 98.60 | 15.80 | 4 | 1/2″ | 1.8 | 4 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 60.50 | 63.50 | 52.60 | 120.70 | 19.10 | 4 | 5/8″ | 2.7 | 6 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 73.20 | 69.90 | 62.70 | 139.70 | 19.10 | 4 | 5/8″ | 4.4 | 9.8 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 88.90 | 69.90 | 78.00 | 152.40 | 19.10 | 4 | 5/8″ | 5.2 | 11.5 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 101.60 | 71.40 | 90.20 | 177.80 | 19.10 | 8 | 5/8″ | 6.4 | 14.2 |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 114.30 | 76.20 | 102.40 | 190.50 | 19.10 | 8 | 5/8″ | 7.5 | 16.6 |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 141.20 | 88.90 | 128.30 | 215.90 | 22.40 | 8 | 3/4″ | 9.2 | 20.2 |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 168.40 | 88.90 | 154.20 | 241.30 | 22.40 | 8 | 3/4″ | 11 | 24.3 |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 219.20 | 101.60 | 202.70 | 298.50 | 22.40 | 8 | 3/4″ | 18.4 | 40.6 |
10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 273.10 | 101.60 | 254.50 | 362.00 | 25.40 | 12 | 7/8&# |
Major Socket Weld Pipe Flanges Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.