Our Products
Contact for all your piping needs
Email Us

Reliable supplier and manufacturer of ASME B16.5 / B16.47 SO Flange, SORF Flange, and SOFF Flange, covering all types with accurate Dimensions, Standards, and Pressure Classes.
Slip-On Flanges are a crucial component in piping systems, offering a cost-effective and versatile solution for connecting pipes, valves, and other equipment. Bhavani Industries manufactures Slip-On Flanges in compliance with international standards such as ASME B16.5, ASME B16.47 (Series A & B), DIN, EN 1092-1, BS 4504, and ANSI. These flanges are designed with a bore slightly larger than the pipe’s outer diameter, allowing the pipe to slide into the flange before being welded. This makes installation easier and ensures a secure connection. Our Slip-On Flanges are available in sizes ranging from ½” (15 NB) to 48” (1200 NB), with pressure ratings covering 150#, 300#, 600#, 900#, 1500#, and 2500#.
Bhavani Industries manufactures Slip-On Flanges using premium materials such as Stainless Steel (SS 304, 304L, 316, 316L, 321, 347), Carbon Steel (ASTM A105, A350 LF2, A694 F52/F60/F65), Alloy Steel (ASTM A182 F5, F9, F11, F22, F91), Duplex & Super Duplex Steel (UNS S31803, S32205, S32750, S32760), and Nickel Alloys (Inconel, Monel, Hastelloy, Alloy 20). These materials are selected to withstand extreme temperatures, pressures, and corrosive environments, making our flanges suitable for industries such as oil & gas, petrochemicals, power plants, shipbuilding, water treatment, and chemical processing.
Our Slip-On Flanges are precision-engineered with accurate dimensions, a smooth surface finish, and strict tolerance levels, ensuring a leak-proof and robust connection. They are manufactured using advanced forging and machining processes, including hot forging, CNC machining, drilling, and finishing. The flanges are available in different face types, including Raised Face (RF), Flat Face (FF), and Ring Type Joint (RTJ), providing flexibility based on application requirements. Corrosion-resistant coatings such as hot-dip galvanizing, electroplating, and epoxy coating can be applied for enhanced durability in harsh conditions.
Bhavani Industries follows strict quality control measures, conducting tests such as ultrasonic testing (UT), radiographic testing (RT), magnetic particle inspection (MPI), positive material identification (PMI), and hydrostatic testing to ensure the highest product reliability. Our Slip-On Flanges are supplied with mill test certificates (MTC) as per EN 10204 3.1/3.2, third-party inspection reports, and compliance with NACE MR0175/MR0103. With a strong commitment to precision and durability, Bhavani Industries delivers high-performance Slip-On Flanges tailored to meet global industry standards and customer specifications.
Offering Class 150 Slip On Blind Flange, Series A & B Slip On Flange, Raised Face & Flat Face Slip On Flange, MSS SP-44 Slip On Reducing Flange, and more, with precise Dimensions for Class 300#, 600#, 900#, 1500#, EN 1092-1, AWWA, and BS10 standards.

Technical Index
Slip on Pipe Flange Standard Specifications
Product Name | Slip On Flanges | SO Flange | SORF Flange | SOFF Flange |
---|---|
Flange Size Availability | ½” (15 NB) to 48” (1200 NB) |
Flange Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500, PN6, PN10, PN16, PN25, PN40, PN64 |
Applicable Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Facing Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap Joint, Male & Female (M&F), Tongue & Groove (T&G) |
Custom Fabrication | Manufactured as per AS, BS, ANSI, DIN, JIS standards | Custom designs available | Equal and Reducing Configurations |
Material Test Certifications | EN 10204 3.1 & EN 10204 3.2 | Compliance with NACE MR0175, NACE MR0103 |
Testing & Inspection Reports | 100% Radiography Test Report, EN 10204/3.1B, Raw Material Certification, Third-Party Inspection Reports |
Testing Procedures | Hydrostatic Testing, Direct-Reading Spectrograph, Ultrasonic Flaw Detection, X-ray Examination, Magnetic Particle Inspection |
Manufacturing Equipment | Hydraulic Press Machines, Induction Heating, Bending Machines, Sand-Blasting Units, CNC Machining, Beveling Machines |
Flange Coating Options | Anti-Rust Paint, Black Oil Paint, Yellow Transparent Coating, Zinc Plating, Hot-Dip & Cold-Dip Galvanization |
Material Sourcing Regions | India, USA, Japan, West Europe, South Korea |
Global Export Markets | UAE, Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, USA, Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola |
Slip On Flat Face Flange Standards
ANSI/ASME B16.47 Flanges | ANSI/ASME B16.36 Flanges | ANSI/ASME B16.5 Flanges | Pr. EN1902-1 Flanges |
DIN Flanges | JIS Flanges | BS 4504 Flanges | BS 10 Flanges |
MSS SP-44 Flanges | JIS B2220 Flanges | KS B1503 Flanges | UNI Flanges |
SABS/SANS 1123 Flanges | AS 2129, AS 4087 Flanges | ISO 9624, ISO 7005-1 Flanges | AWWA Flanges Standard |
GOST Standard Flanges | API Flanges | AS/ANZ 4331.1 Flanges | Series A Flange |
Series B Flange | SAE J518 Flanges | GB Flange | Norwegian Standard Flanges |
SORF Flange Material Grades and Standards
Stainless Steel Slip on Flanges | ASTM/ASME A/SA182: F304, F304L, F316, F316L | ASTM/ASME A/SA351: CF3, CF3M, CF8, CF8M | DIN: 1.4306, 1.4301, 1.4404, 1.4401, 1.4408, 1.4308, 1.4409 |
---|---|
Duplex Steel Slip on Flanges | ASTM A182: S31803 / S32205 | Grades: F51, F52, F53, F54, F55, F57, F59, F60, F61 |
Super Duplex Steel Slip on Flanges | ASTM A182: S32750 / S32760 | Grades: F51, F52, F53, F54, F55, F57, F59, F60, F61 |
Copper Nickel Slip on Flanges | ASTM/ASME SB 61 / 62 / 151 / 152 | UNS: C70600 (90/10), C71500 (70/30), C71640 |
Titanium Slip on Flanges | ASTM B381 / ASME SB381: Gr.1, Gr.2, Gr.4, Gr.5, Gr.7 | UNS: R50250 (Gr.1), R50400 (Gr.2), R50550 (Gr.3), R50700 (Gr.4), R52400 (Gr.7), R53400 (Gr.12), R56320 (Gr.9), R56400 (Gr.5) |
Copper Slip on Flanges | Grades: TP1, TP2, C10100 – C12300, TU1, TU2, C12500, C14200, C14500 – C14530, C17200, C19200, C21000, C23000, C26000, C27000, C28000, C33000, C37000, C44300 – C44500, C60800, C63020, C68700, C70400, C70600, C71500, C71640 |
Incoloy Slip on Flanges | ASTM B564 / ASME SB564: Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Slip on Flanges | ASTM B564 / ASME SB564: Inconel 600, 601, 625, 718, 783, 690, X750 |
Nickel Alloy Slip on Flanges | ASTM B564 / ASME SB564: Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Slip on Flanges | ASTM B564 / ASME SB564: Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Slip on Flanges | ASTM B564 / ASME SB564: Monel 400 (UNS N04400), Monel 500 (UNS N05500) |
Carbon Steel Slip on Flanges | ASTM/ASME A/SA105, A/SA105N, A/SA216-WCB | DIN: 1.0460, 1.0402, 1.0619 | ASTM A105N, ASTM A350 LF2, ASTM A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Slip on Flanges | ASTM A182 / ASME SA182: F5, F9, F11, F12, F22, F91 |
Alloy 20 Slip on Flanges | ASTM B462 / ASME SB462: Carpenter® 20 Alloy, Alloy 20Cb-3 |
SMO 254 Slip on Flanges | ASTM A182 / ASME SA182: SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Slip on Flanges | Grades: 5052, 6061, 6063, 2017, 7075 |
Brass Slip on Flanges | Grades: 3602, 2604, H59, H62 |
Other Specialty Slip on Flanges | Materials: Tin Bronze, Aluminum Bronze, Lead Bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN |
ASME B16.5 Flanges Types
ANSI B16.5 SOFF Flange Industries & Applications
Class 150 Slip On Flange Dimensions
ANSI/ASME/ASA B16.5 150lb/sq.in.
ø | D | b | g | m | J | h | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 15,9 | 60,3 | 4 | 15,9 | 0,400 |
3/4″ | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 15,9 | 69,8 | 4 | 15,9 | 0,700 |
1″ | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 17,5 | 79,4 | 4 | 15,9 | 0,800 |
1 1/4″ | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 20,6 | 88,9 | 4 | 15,9 | 1,100 |
1 1/2″ | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 22,2 | 98,4 | 4 | 15,9 | 1,400 |
2″ | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 25,4 | 120,6 | 4 | 19,0 | 2,200 |
2 1/2″ | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 28,6 | 139,7 | 4 | 19,0 | 3,600 |
3″ | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 30,2 | 152,4 | 4 | 19,0 | 4,100 |
3 1/2″ | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 31,7 | 177,8 | 8 | 19,0 | 5,200 |
4″ | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 33,3 | 190,5 | 8 | 19,0 | 5,600 |
5″ | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 36,5 | 215,9 | 8 | 22,2 | 6,300 |
6″ | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 39,7 | 241,3 | 8 | 22,2 | 7,500 |
8″ | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 44,4 | 298,4 | 8 | 22,2 | 12,600 |
10″ | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 49,2 | 361,9 | 12 | 25,4 | 18,500 |
12″ | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 55,6 | 431,8 | 12 | 25,5 | 28,000 |
14″ | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 57,1 | 476,2 | 12 | 28,6 | 36,000 |
16″ | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 63,5 | 539,7 | 16 | 28,6 | 46,000 |
18″ | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 68,3 | 577,8 | 16 | 31,7 | 50,000 |
20″ | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 73,0 | 635,0 | 20 | 31,7 | 64,000 |
22″ | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 79,4 | 692,1 | 20 | 34,9 | 72,000 |
24″ | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 82,5 | 749,3 | 20 | 34,9 | 89,000 |
Class 300 Slip On Flange Dimensions
ANSI/ASME/ASA B16.5 300lb/sq.in.
NOMINAL BORE | DIA. (D) | THICK. (E) | DIA. (F) | DIA. (B) | DIA. (A) | HEIGHT1 (H) | NBR | HOLES | DIA. (C) |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 21.3 | 12.7 | 35.05 | 38 | 22.2 | 21 | 4 | 15.87 | 66.7 |
3/4″ | 26.7 | 14.3 | 42.93 | 48 | 27.7 | 24 | 4 | 19.05 | 82.6 |
1″ | 33.4 | 15.9 | 50.80 | 54 | 34.5 | 25 | 4 | 19.05 | 88.9 |
1 1/4″ | 42.2 | 17.5 | 63.50 | 64 | 43.2 | 25 | 4 | 19.05 | 98.4 |
1 1/2″ | 48.3 | 19.1 | 73.15 | 70 | 49.5 | 29 | 4 | 22.22 | 114.3 |
2″ | 60.3 | 20.7 | 91.95 | 84 | 61.9 | 32 | 8 | 19.05 | 127.0 |
2 1/2″ | 73.0 | 23.9 | 104.65 | 100 | 74.6 | 37 | 8 | 22.22 | 149.2 |
3″ | 88.9 | 27.0 | 127.00 | 117 | 90.7 | 41 | 8 | 22.22 | 168.3 |
3 1/2″ | 101.6 | 28.6 | 139.70 | 133 | 103.4 | 43 | 8 | 22.22 | 184.2 |
4″ | 114.3 | 30.2 | 157.22 | 146 | 116.1 | 46 | 8 | 22.22 | 200.0 |
5″ | 141.3 | 33.4 | 185.67 | 178 | 143.8 | 49 | 8 | 22.22 | 235.0 |
6″ | 168.3 | 35.0 | 215.90 | 206 | 170.7 | 51 | 12 | 22.22 | 269.9 |
8″ | 219.1 | 39.7 | 269.75 | 260 | 221.5 | 60 | 12 | 25.40 | 330.2 |
10″ | 273.0 | 46.1 | 323.85 | 321 | 276.2 | 65 | 16 | 28.57 | 387.4 |
12″ | 323.8 | 49.3 | 381.00 | 375 | 327.0 | 71 | 16 | 31.75 | 450.8 |
14″ | 355.6 | 52.4 | 412.75 | 425 | 359.2 | 75 | 20 | 31.75 | 514.4 |
16″ | 406.4 | 55.6 | 469.90 | 483 | 410.5 | 81 | 20 | 34.92 | 571.5 |
18″ | 457.0 | 58.8 | 533.40 | 533 | 461.8 | 87 | 24 | 34.92 | 628.6 |
20″ | 508.0 | 62.0 | 584.2td> | 587 | 513.1 | 94 | 24 | 34.92 | 685.8 |
24″ | 610.0 | 68.3 | 692.15 | 702 | 616.0 | 105 | 24 | 41.27 | 812.8 |
Note: 1,6mm raised face not included in the E and H dimensions
Class 400 Slip On Flange Dimensions
ANSI/ASME/ASA B16.5 400lb

Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.5 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 104.8 | 7 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
4 | 100 | 255 | 35 | 146 | 51 | 157.2 | 7 | 200 | 116.1 | 8 | 7/8 | 140 | 1 | M24 | 11.8 |
5 | 125 | 280 | 38.1 | 178 | 54 | 185.7 | 7 | 235 | 143.8 | 8 | 7/8 | 145 | 1 | M24 | 14.1 |
6 | 150 | 320 | 41.3 | 206 | 57 | 215.9 | 7 | 269.9 | 170.7 | 12 | 7/8 | 150 | 1 | M24 | 20 |
8 | 200 | 380 | 47.7 | 260 | 68 | 269.9 | 7 | 330 | 221.5 | 12 | 1 | 170 | 1 1/8 | M27 | 31 |
10 | 250 | 445 | 54 | 321 | 73 | 323.8 | 7 | 387.4 | 276.2 | 16 | 1 1/8 | 190 | 1 1/4 | M30 | 42 |
12 | 300 | 520 | 57.2 | 375 | 79 | 381 | 7 | 450.8 | 327 | 16 | 1 1/4 | 205 | 1 3/8 | M33 | 59 |
14 | 350 | 585 | 60.4 | 425 | 84 | 412.8 | 7 | 514.4 | 359.2 | 20 | 1 1/4 | 210 | 1 3/8 | M33 | 82 |
16 | 400 | 650 | 63.5 | 483 | 94 | 469.9 | 7 | 571.5 | 410.5 | 20 | 1 3/8 | 220 | 1 1/2 | M36 | 107 |
18 | 450 | 710 | 66.7 | 533 | 98 | 533.4 | 7 | 628.6 | 461.8 | 24 | 1 3/8 | 230 | 1 1/2 | M36 | 130 |
20 | 500 | 775 | 69.9 | 587 | 102 | 584.2 | 7 | 685.8 | 513.1 | 24 | 1 1/2 | 240 | 1 3/4 | M39 | 157 |
24 | 600 | 915 | 76.2 | 702 | 114 | 692.2 | 7 | 812.8 | 616 | 24 | 1 3/4 | 265 | 1 7/8 | M45 | 232 |
Class 600 Slip On Flange Dimensions
ANSI/ASME/ASA B16.5 600lb/sq.in.
ø | D | b | g | m | J | h | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 22,2 | 66,7 | 4 | 15,9 | 0,800 |
3/4″ | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 25,4 | 82,5 | 4 | 19,0 | 1,400 |
1″ | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 27,0 | 88,9 | 4 | 19,0 | 1,600 |
1 1/4″ | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 28,6 | 98,4 | 4 | 19,0 | 2,100 |
1 1/2″ | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 31,7 | 114,3 | 4 | 22,2 | 3,100 |
2″ | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 36,5 | 127,0 | 8 | 19,0 | 3,700 |
2 1/2″ | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 41,3 | 149,2 | 8 | 22,2 | 5,400 |
3″ | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 46,0 | 168,3 | 8 | 22,2 | 7,300 |
3 1/2″ | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 49,2 | 184,1 | 8 | 25,4 | 8,900 |
4″ | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 54,0 | 215,9 | 8 | 25,4 | 11,800 |
5″ | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 60,3 | 266,7 | 8 | 28,6 | 24,500 |
6″ | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 66,7 | 292,1 | 12 | 28,6 | 29,500 |
8″ | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 76,2 | 349,2 | 12 | 31,7 | 43,000 |
10″ | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 85,7 | 431,8 | 16 | 34,9 | 70,000 |
12″ | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 92,1 | 488,9 | 20 | 34,9 | 86,000 |
14″ | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 93,7 | 527,0 | 20 | 38,1 | 100,000 |
16″ | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 106,4 | 603,2 | 20 | 41,3 | 142,000 |
18″ | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 117,5 | 654,0 | 20 | 44,4 | 175,000 |
20″ | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 127,0 | 723,9 | 24 | 44,4 | 232,000 |
22″ | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 133,3 | 777,9 | 24 | 47,6 | 292,000 |
24″ | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 139,7 | 838,2 | 24 | 50,8 | 330,000 |
Class 900 Slip On Flange Dimensions
ANSI/ASME/ASA B16.5 900lb
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 82.6 | 22.2 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 88.9 | 27.7 | 4 | 3/4 | 115 | 7/8 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 101.6 | 34.5 | 4 | 7/8 | 125 | 1 | M24 | 3.6 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 111.1 | 43.2 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 123.8 | 49.5 | 4 | 1 | 140 | 1 1/8 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 165.1 | 61.9 | 8 | 7/8 | 145 | 1 | M24 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 104.8 | 7 | 190.5 | 74.6 | 8 | 1 | 160 | 1 1/8 | M27 | 16.5 |
3 | 80 | 240 | 38.1 | 127 | 54 | 127 | 7 | 190.5 | 90.7 | 8 | 7/8 | 145 | 1 | M24 | 12 |
4 | 100 | 290 | 44.5 | 159 | 70 | 157.2 | 7 | 235 | 116.1 | 8 | 1 1/8 | 170 | 1 1/4 | M30 | 24 |
5 | 125 | 350 | 50.8 | 190 | 79 | 185.7 | 7 | 279.4 | 143.8 | 8 | 1 1/4 | 190 | 1 3/8 | M33 | 38 |
6 | 150 | 380 | 55.6 | 235 | 86 | 215.9 | 7 | 317.5 | 170.7 | 12 | 1 1/8 | 190 | 1 1/4 | M30 | 50 |
8 | 200 | 470 | 63.5 | 298 | 102 | 269.9 | 7 | 393.7 | 221.5 | 12 | 1 3/8 | 220 | 1 1/2 | M36 | 78 |
10 | 250 | 545 | 69.9 | 368 | 108 | 323.8 | 7 | 469.9 | 276.2 | 16 | 1 3/8 | 235 | 1 1/2 | M36 | 112 |
12 | 300 | 610 | 79.4 | 419 | 117 | 381 | 7 | 533.4 | 327 | 20 | 1 3/8 | 255 | 1 1/2 | M36 | 148 |
14 | 350 | 640 | 85.8 | 451 | 130 | 412.8 | 7 | 558.8 | 359.2 | 20 | 1 1/2 | 275 | 1 5/8 | M39 | 182 |
16 | 400 | 705 | 88.9 | 508 | 133 | 469.9 | 7 | 616 | 410.5 | 20 | 1 5/8 | 285 | 1 3/4 | M42 | 193 |
18 | 450 | 785 | 101.6 | 565 | 152 | 533.4 | 7 | 685.8 | 461.8 | 20 | 1 7/8 | 325 | 2 | M48 | 258 |
20 | 500 | 855 | 108 | 622 | 159 | 584.2 | 7 | 749.3 | 513.1 | 20 | 2 | 350 | 2 1/8 | M52 | 317 |
24 | 600 | 1040 | 139.7 | 749 | 203 | 692.2 | 7 | 901.7 | 616 | 20 | 2 1/2 | 440 | 2 5/8 | M64 | 608 |
Class 1500 Slip On Flange Dimensions
ANSI/ASME/ASA B16.5 1500lb
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 82.6 | 22.2 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 88.9 | 27.7 | 4 | 3/4 | 115 | 7/8 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 101.6 | 34.5 | 4 | 7/8 | 125 | 1 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 111.1 | 43.2 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 123.8 | 49.5 | 4 | 1 | 140 | 1 1/8 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 165.1 | 61.9 | 8 | 7/8 | 145 | 1 | M24 | 9.8 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 104.8 | 7 | 190.5 | 74.6 | 8 | 1 | 160 | 1 1/8 | M27 | 16.4 |
DIN 86029 PN10 Slip On Flange Dimensions
DIN86029 PN10 HUBBED SLIP-ON FLANGE FOR WELDING IN FORGED STEEL, STAINLESS STEEL, CARBON STEEL: RST37.2, C22.8, P250GH, P245GH, S235JR, P235GH, ASTM A105, ASTM A182 F304L(1.4307), F304 (1.4306), F321(1.4541), F316(1.4404), F316L(1.4404), ETC.
Rated Diameter | O.D. of Pipe | Flange Parameter | Neck Size | Size of R.F. | Bolts | Approx. Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | d1 | D | d5 | b | k | h | d3 | r | d4 | f | No. of holes | d2 | KG |
10 | 17.2 | 90 | 17.7 | 14 | 60 | 20 | 30 | 4 | 40 | 2 | 4 | 14 | 0.56 |
15 | 21.3 | 95 | 22 | 14 | 65 | 20 | 35 | 4 | 45 | 2 | 4 | 14 | 0.62 |
20 | 26.9 | 105 | 27.6 | 16 | 75 | 24 | 45 | 4 | 58 | 2 | 4 | 14 | 0.91 |
25 | 33.7 | 115 | 34.4 | 16 | 85 | 24 | 52 | 5 | 68 | 2 | 4 | 14 | 1.09 |
32 | 42.4 | 140 | 43.1 | 16 | 100 | 26 | 60 | 5 | 78 | 2 | 4 | 18 | 1.58 |
40 | 48.3 | 150 | 49 | 16 | 110 | 26 | 70 | 5 | 88 | 3 | 4 | 18 | 1.76 |
50 | 60.3 | 165 | 61.1 | 18 | 125 | 28 | 85 | 5 | 102 | 3 | 4 | 18 | 2.39 |
65 | 76.1 | 185 | 77.1 | 18 | 145 | 32 | 105 | 5 | 122 | 3 | 4 | 18 | 3.1 |
80 | 88.9 | 200 | 90.3 | 20 | 160 | 34 | 118 | 5 | 138 | 3 | 8 | 18 | 3.77 |
100 | 114.3 | 220 | 115.9 | 20 | 180 | 38 | 140 | 5 | 158 | 3 | 8 | 18 | 4.29 |
125 | 139.7 | 250 | 141.6 | 22 | 210 | 40 | 168 | 5 | 188 | 3 | 8 | 18 | 5.86 |
150 | 168.3 | 285 | 170.5 | 22 | 240 | 44 | 196 | 5 | 212 | 3 | 8 | 22 | 7.22 |
175 | 193.7 | 315 | 196.1 | 24 | 270 | 44 | 224 | 6 | 242 | 3 | 8 | 22 | 9.18 |
200 | 219.4 | 340 | 222 | 24 | 295 | 44 | 247 | 6 | 268 | 3 | 8 | 22 | 9.95 |
250 | 273 | 395 | 276 | 26 | 350 | 46 | 300 | 6 | 320 | 3 | 12 | 22 | 12.69 |
300 | 323.9 | 445 | 327 | 26 | 400 | 46 | 352 | 6 | 370 | 4 | 12 | 22 | 14.4 |
350 | 355.6 | 505 | 359 | 26 | 460 | 53 | 398 | 10 | 430 | 4 | 16 | 22 | 22.36 |
400 | 406.4 | 565 | 410 | 26 | 515 | 57 | 448 | 10 | 482 | 4 | 16 | 26 | 26.85 |
450 | 457 | 615 | 461 | 28 | 565 | 62 | 502 | 10 | 532 | 4 | 20 | 26 | 32.53 |
500 | 508 | 670 | 512 | 28 | 620 | 67 | 552 | 10 | 585 | 4 | 20 | 26 | 37.84 |
600 | 610 | 780 | 614 | 28 | 725 | 75 | 658 | 10 | 685 | 5 | 20 | 30 | 49.32 |
700 | 711 | 895 | 716 | 30 | 840 | 77 | 760 | 10 | 800 | 5 | 24 | 30 | 63.86 |
800 | 813 | 1015 | 818 | 32 | 950 | 84 | 864 | 10 | 905 | 5 | 24 | 33 | 85.19 |
