Our Products
Contact for all your piping needs
Email Us

Industrial Pipe Bends – 1.5D, 3D, 5D, Long Radius, Short Radius, Piggable, Hot Induction, Return, Custom Bends. Seamless and welded types in SS, CS, Alloy Steel, Duplex & Inconel. Beveled ends as per ASME B16.49, MSS-SP-75, DIN 2605.
Bhavani Industries is a leading manufacturer and supplier of high-quality pipe bends designed to meet the needs of demanding piping systems across various industrial sectors. Pipe bends are used to change the direction of flow in pipelines while minimizing pressure loss and turbulence. Our bends are available in sizes ranging from ½” to 48” (DN15 to DN1200) and in wall thicknesses from SCH 5 to SCH 160 / XXS. Manufactured in accordance with global standards such as ASME B16.9, ASTM A234, and EN 10253, these bends ensure superior dimensional accuracy, mechanical strength, and corrosion resistance, making them suitable for a wide range of applications.
At Bhavani Industries, we produce several types of pipe bends to suit different engineering and flow requirements. These include long radius (LR) bends with a centerline radius of 1.5D, short radius (SR) bends with a radius of 1D, and specialty bends such as 3D and 5D for smoother directional transitions. We also offer hot induction bends, which are ideal for large-diameter and high-wall-thickness pipelines. Each bend can be custom-manufactured to specific angles including 15°, 30°, 45°, 60°, 90°, and 180°, or as per client specifications, using precision methods such as cold bending, hot induction bending, and mandrel bending.
Our pipe bends are manufactured from a wide range of premium materials, including stainless steel (304, 316, 321, 347, 904L), carbon steel (ASTM A234 WPB, WPC), alloy steel (WP5, WP11, WP22, WP91), and nickel-based alloys such as Inconel, Monel, Hastelloy, and Alloy 20. We maintain strict quality control throughout the production process, with testing procedures such as positive material identification (PMI), ultrasonic testing (UT), radiographic testing (RT), hydro testing, and optional third-party inspections to ensure every component meets project-specific requirements. Bhavani Industries remains committed to delivering high-performance, customized pipe bends that offer reliability and durability in critical operations.
Order High-Quality Pipe Bends (3D, 5D, Hot Induction) – Seamless & welded, SCH 10 to XXS, 1/2" to 48". Built to ASME B16.49 & MSS SP 75. Manufactured to ASME/MSS/DIN. Bulk orders accepted.

Technical Index
Industrial Pipe Bends Standard Specifications
Pipe Bend Size Availability | 1/2″~48″ NB (Seamless, Welded, and Fabricated) |
---|---|
Form | 3D Bend, Pipe U Bend, Long Radius Bend, Short Radius Bends, 1.5D Pipe Bend, Hot Induction Bend, Induction Pipe Bends, Piggable Bend, Return Bend, Welded Bend, 5D Bends, ANSI B16.9 Seamless Bend, Custom Radius Bends |
Wall Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and others |
Dimensions | ASME B16.49, MSS-SP-75, ANSI/ASME B16.9 (where applicable) |
DIN | DIN 2605, 2615, 2616 |
BS | BS1640, BS EN 10253 (where applicable) |
Types | Seamless, Welded, Induction Bends, Mandrel Bends, Hot/Cold Formed |
Coating / Surface Treatment | Black Paint, Anti-rust Coating, Galvanized (Hot/Cold Dip), Transparent Oil, Pickled |
Ends | Beveled (BW), Plain Ends, Flanged (on request) |
Tolerance | As per ASME B16.9 / B16.49 or customer specification |
Testing | PMI, Hydro Test, UT, RT, Visual, Dimensional, Hardness Test (on request) |
Certification | EN 10204 3.1 / 3.2, ISO 9001:2015, PED Certified (on request) |
Material Sourcing Regions | India, Japan, USA, Europe, South Korea |
Global Export Markets | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, USA, Canada, Singapore, Malaysia, Nigeria, Egypt, South Africa, Kenya, Turkey, Kazakhstan, Indonesia, Brazil, Australia |
Industrial Buttweld Hot Induction Bend Standards
ANSI/ASME B16.9 – Factory-Made Wrought Steel Buttwelding Fittings | ANSI/ASME B16.28 – Wrought Steel Short Radius Elbows and Returns | ANSI/ASME B16.25 – Buttwelding Ends(beval standards) | MSS SP-43 – Wrought and fabricated Butt welding Fittings for Light Wall Applications |
MSS SP-75 – High Test Wrought Butt welding Fittings | DIN 2616 – Butt welding Pipe Fittings: Reducers | DIN 2617 – Butt welding Pipe Fittings: Caps | DIN28011 – Dished Ends(used in pressure vessels) |
EN10253-1 Butt-welding Pipe Fittings(Non Alloy Steels) | EN10253-2 Butt-welding Pipe Fittings(Stainless/Alloy Steels) |
Buttweld Bend Material Grades and Standards
Stainless Steel Pipe Bends | ASTM A403 WP304/304L, WP316/316L, ASTM A774(Welded):DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
---|---|
Duplex Steel Pipe Bends | ASTM A 815 / ASME SA 815 UNS S31803, S32205. Werkstoff No. 1.4462 |
Super Duplex Steel Pipe Bends | ASTM A 815 / ASME SA 815 UNS S32750, S32950. Werkstoff No. 1.4410 |
Carbon Steel Pipe Bends | ASTM A234 / ASME SA234 WPB , WPBW, ASTM A860 WPHY 42, 46, 52, 60, 65, 70. |
Alloy Steel Pipe Bends | ASTM A234 / ASME SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
High Nickel Alloy Pipe Bends | ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
Other Specialty Pipe Bends | Materials: Tin Bronze, Aluminum Bronze, Lead Bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN |
ASME B16.9 Buttweld Fittings Types
Butt weld Piggable Bend Industries & Applications
Buttweld Pipe Bends Dimensional Tolerance
Nominal pipe size | Outside Diameter at Bevel | Center to End | |||
D | C | M | |||
DN | INCH | Series A | Series B | ||
15 | 1/2 | 21.3 | 18 | 25 | |
20 | 3/4 | 26.9 | 25 | 29 | |
25 | 1 | 33.7 | 32 | 38 | |
32 | 11/4 | 42.4 | 38 | 48 | |
40 | 11/2 | 48.3 | 45 | 57 | |
50 | 2 | 60.3 | 57 | 64 | |
65 | 21/2 | 76.1(73) | 76 | 76 | |
80 | 3 | 88.9 | 89 | 86 | |
90 | 31/2 | 101.6 | ― | 95 | |
100 | 4 | 114.3 | 108 | 105 | |
125 | 5 | 139.7 | 133 | 124 | |
150 | 6 | 168.3 | 159 | 143 | |
200 | 8 | 219.1 | 219 | 178 | |
250 | 10 | 273.0 | 273 | 216 | |
300 | 12 | 323.9 | 325 | 254 | |
350 | 14 | 355.6 | 377 | 279 | |
400 | 16 | 406.4 | 426 | 305 | |
450 | 18 | 457.2 | 478 | 343 | |
500 | 20 | 508.0 | 529 | 381 | |
550 | 22 | 559 | ― | 419 | |
600 | 24 | 610 | 630 | 432 | |
650 | 26 | 660 | ― | 495 | |
700 | 28 | 711 | 720 | 521 | |
750 | 30 | 762 | ― | 559 | |
800 | 32 | 813 | 820 | 597 | |
850 | 34 | 864 | ― | 635 | |
900 | 36 | 914 | 920 | 673 | |
950 | 38 | 965 | ― | 711 | |
1000 | 40 | 1016 | 1020 | 749 | |
1050 | 42 | 1067 | ― | 762 | 711 |
1100 | 44 | 1118 | 1120 | 813 | 762 |
1150 | 46 | 1168 | ― | 851 | 800 |
1200 | 48 | 1220 | 1220 | 889 | 838 |
Piggable Bend Dimensions
Nominal pipe size | Outside Diameter at Bevel | Center to End | |||
D | C | M | |||
DN | INCH | Series A | Series B | ||
15 | 1/2 | 21.3 | 18 | 25 | |
20 | 3/4 | 26.9 | 25 | 29 | |
25 | 1 | 33.7 | 32 | 38 | |
32 | 11/4 | 42.4 | 38 | 48 | |
40 | 11/2 | 48.3 | 45 | 57 | |
50 | 2 | 60.3 | 57 | 64 | |
65 | 21/2 | 76.1(73) | 76 | 76 | |
80 | 3 | 88.9 | 89 | 86 | |
90 | 31/2 | 101.6 | ― | 95 | |
100 | 4 | 114.3 | 108 | 105 | |
125 | 5 | 139.7 | 133 | 124 | |
150 | 6 | 168.3 | 159 | 143 | |
200 | 8 | 219.1 | 219 | 178 | |
250 | 10 | 273.0 | 273 | 216 | |
300 | 12 | 323.9 | 325 | 254 | |
350 | 14 | 355.6 | 377 | 279 | |
400 | 16 | 406.4 | 426 | 305 | |
450 | 18 | 457.2 | 478 | 343 | |
500 | 20 | 508.0 | 529 | 381 | |
550 | 22 | 559 | ― | 419 | |
600 | 24 | 610 | 630 | 432 | |
650 | 26 | 660 | ― | 495 | |
700 | 28 | 711 | 720 | 521 | |
750 | 30 | 762 | ― | 559 | |
800 | 32 | 813 | 820 | 597 | |
850 | 34 | 864 | ― | 635 | |
900 | 36 | 914 | 920 | 673 | |
950 | 38 | 965 | ― | 711 | |
1000 | 40 | 1016 | 1020 | 749 | |
1050 | 42 | 1067 | ― | 762 | 711 |
1100 | 44 | 1118 | 1120 | 813 | 762 |
1150 | 46 | 1168 | ― | 851 | 800 |
1200 | 48 | 1220 | 1220 | 889 | 838 |
ASME B16.9 Buttweld Long Radius Bend Dimensions
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
ASME B16.9 Buttweld Bend Weight Chart
NPS (A) | OD | Wall Thickness | Wt/Ft |
---|---|---|---|
2.5 NPS | 2.875 | 0.276 | 7.66 |
3 NPS | 3.5 | 0.300 | 10.25 |
4 NPS | 4.5 | 0.230 | 11.35 |
4 NPS | 4.5 | 0.337 | 14.98 |
5 NPS | 5.563 | 0.258 | 14.62 |
5 NPS | 5.563 | 0.375 | 20.78 |
6 NPS | 6.625 | 0.280 | 18.97 |
6 NPS | 6.625 | 0.432 | 28.57 |
8 NPS | 8.625 | 0.322 | 28.55 |
8 NPS | 8.625 | 0.500 | 43.39 |
10 NPS | 10.75 | 0.365 | 40.48 |
10 NPS | 10.75 | 0.500 | 54.74 |
12 NPS | 12.75 | 0.375 | 49.56 |
12 NPS | 12.75 | 0.500 | 65.42 |
14 NPS | 14 | 0.375 | 54.57 |
14 NPS | 14 | 0.500 | 72.09 |
16 NPS | 16 | 0.375 | 62.58 |
16 NPS | 16 | 0.500 | 82.77 |
18 NPS | 18 | 0.500 | 95.64 |
20 NPS | 20 | 0.500 | 106.57 |
Major Industrial Buttweld Pipe Bend Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.