Our Products
Contact for all your piping needs
Email Us

Industrial Buttweld Cross – Fabricated to ASME B16.9, MSS SP-75, DIN 2615. Available in 304/316 SS, A234 WPB, Duplex, and exotic alloys. Equal & Reducing Crosses in all standard schedules. Seamless/welded types, ready for bulk export.
Bhavani Industries specializes in the manufacturing and supply of high-quality Buttweld Pipe Crosses, designed to meet the critical demands of complex piping systems. A buttweld cross, also known as a four-way fitting, is used to divide or combine fluid flow through four connection points. It consists of one inlet and three outlets, arranged at 90 degrees to each other. These fittings are essential in process piping where multiple pipelines converge or branch from a central line. We offer both Equal Crosses, where all four openings are of the same diameter, and Reducing Crosses, which have a different branch size to accommodate varying flow rates.
Equal crosses are typically used in balanced flow systems where equal distribution is required in all directions, making them suitable for high-volume pipelines. Reducing crosses, on the other hand, are ideal for applications where flow needs to be redirected into smaller diameter branches, offering better control and optimized pressure distribution. These crosses are widely used in industries like petrochemical, oil & gas, chemical processing, power plants, and water treatment, where durable and leak-proof branch connections are essential for performance and safety. With precise dimensional accuracy and smooth internal finishes, our crosses ensure minimal pressure drop and consistent fluid movement.
Our buttweld crosses are manufactured in sizes ranging from ½” to 48” (DN15 to DN1200) and are available in wall thicknesses from SCH 5 to SCH 160 / XXS. All fittings conform to global quality standards such as ASME B16.9, ASTM A234, ASTM A403, MSS-SP-75, and EN 10253, ensuring compatibility and reliability in demanding applications. We offer these fittings in a variety of material grades including Stainless Steel (304, 316, 321, 347, 904L), Carbon Steel (ASTM A234 WPB, WPC), Alloy Steel (WP11, WP22, WP91), and Nickel Alloys (Inconel 600/625, Monel 400, Hastelloy C276, Alloy 20). Manufacturing processes include cold forming, hydraulic pressing, CNC machining, and precision beveling to meet project-specific tolerances.
The use of buttweld crosses allows for streamlined system layouts, reduced need for extra fittings, and better control over complex pipe routing. They help minimize turbulence at branch intersections and improve the overall integrity of the pipeline. All Bhavani Industries’ fittings undergo stringent non-destructive testing such as PMI, UT, RT, hydro testing, and are optionally inspected by third-party agencies upon customer request. Our commitment to engineering excellence, material traceability, and on-time delivery ensures that each cross fitting contributes to the long-term efficiency and reliability of your piping system.
Bulk Supply of Buttweld Cross – Equal & Reducing in stainless, carbon & alloy steel. Seamless/welded, SCH 10 to XXS. Sizes up to 48". Built to ASME B16.9 standards. Ready for export.

Technical Index
Industrial Equal Cross Standard Specifications
Buttweld Cross Size Availability | 1/2″~48″ NB (Seamless, Welded, and Fabricated) |
---|---|
Types | Equal Cross, Reducing Cross |
Wall Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and others |
Dimensions | ASME B16.9, MSS-SP-75, ANSI/ASME B16.28 (where applicable) |
DIN | DIN 2615, DIN 2616, DIN 2617 (where applicable) |
BS | BS EN 10253, BS 1640 (where applicable) |
Material Grades | Stainless Steel (SS304, SS316), Carbon Steel (ASTM A234 WPB), Alloy Steel, Duplex, Super Duplex, Inconel |
Coating / Surface Treatment | Black Paint, Anti-rust Coating, Galvanized (Hot/Cold Dip), Pickled, Passivated |
Ends | Beveled (BW) Ends as per ASME B16.25, Plain Ends, Flanged (on request) |
Tolerance | As per ASME B16.9 / customer specification |
Testing | PMI, Hydro Test, UT, RT, Visual, Dimensional Inspection, Hardness Test (on request) |
Certification | EN 10204 3.1 / 3.2, ISO 9001:2015, PED Certified (on request) |
Material Sourcing Regions | India, Japan, USA, Europe, South Korea |
Global Export Markets | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, USA, Canada, Singapore, Malaysia, Nigeria, Egypt, South Africa, Kenya, Turkey, Kazakhstan, Indonesia, Brazil, Australia |
Industrial Buttweld Cross Standards
ANSI/ASME B16.9 – Factory-Made Wrought Steel Buttwelding Fittings | ANSI/ASME B16.28 – Wrought Steel Short Radius Elbows and Returns | ANSI/ASME B16.25 – Buttwelding Ends(beval standards) | MSS SP-43 – Wrought and fabricated Butt welding Fittings for Light Wall Applications |
MSS SP-75 – High Test Wrought Butt welding Fittings | DIN 2616 – Butt welding Pipe Fittings: Reducers | DIN 2617 – Butt welding Pipe Fittings: Caps | DIN28011 – Dished Ends(used in pressure vessels) |
EN10253-1 Butt-welding Pipe Fittings(Non Alloy Steels) | EN10253-2 Butt-welding Pipe Fittings(Stainless/Alloy Steels) |
Buttweld Pipe Cross Material Grades and Standards
Stainless Steel Equal / Reducing Cross | ASTM A403 WP304/304L, WP316/316L, ASTM A774(Welded):DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
---|---|
Duplex Steel Equal / Reducing Cross | ASTM A 815 / ASME SA 815 UNS S31803, S32205. Werkstoff No. 1.4462 |
Super Duplex Steel Equal / Reducing Cross | ASTM A 815 / ASME SA 815 UNS S32750, S32950. Werkstoff No. 1.4410 |
Carbon Steel Equal / Reducing Cross | ASTM A234 / ASME SA234 WPB , WPBW, ASTM A860 WPHY 42, 46, 52, 60, 65, 70. |
Alloy Steel Equal / Reducing Cross | ASTM A234 / ASME SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
High Nickel Alloy Equal / Reducing Cross | ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
Other Specialty Equal / Reducing Cross | Materials: Tin Bronze, Aluminum Bronze, Lead Bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN |
ASME B16.9 Buttweld Fittings Types
Butt weld Reducing Cross Industries & Applications
Buttweld Equal Cross Dimensional Tolerance
Nominal Pipe Size (NPS) | DN | Outside Diameter at Bevel | Center- to-End |
|
---|---|---|---|---|
Run.C | Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
Reducing Cross Dimensions
Nominal Diameter | Outside Diameter | Center to End | |||||
---|---|---|---|---|---|---|---|
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
15×15 | 1/2×1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
15×10 | 1/2×3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
15×8 | 1/2×1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
20×20 | 3/4×3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
20×15 | 3/4×1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
20×10 | 3/4×3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
25×25 | 1×1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
25×20 | 1×3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25×15 | 1×1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32×32 | 1.1/4×1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
32×25 | 1.1/4×1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32×20 | 1.1/4×3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32×15 | 1.1/4×1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40×40 | 1.1/2×1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
40×32 | 1.1/2×1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40×25 | 1.1/2×1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40×20 | 1.1/2×3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40×15 | 1.1/2×1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50×50 | 2×2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
50×40 | 2×1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50×32 | 2×1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50×25 | 2×1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50×20 | 2×3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65×65 | 2/1/2×2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
65×50 | 2/1/2×2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
65×40 | 2/1/2×1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
65×32 | 2/1/2×1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
65×25 | 2/1/2×1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
80×80 | 3×3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
80×65 | 3×2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
80×50 | 3×2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80×40 | 3×1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80×32 | 3×1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90×90 | 3.1/2×3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
90×80 | 3.1/2×3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
90×65 | 3.1/2×2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
90×50 | 3.1/2×2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
90×40 | 3.1/2×1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
100×100 | 4×4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
100×90 | 4×3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
100×80 | 4×3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100×65 | 4×2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
100×50 | 4×2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100×40 | 4×1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125×125 | 5×5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
125×100 | 5×4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
125×90 | 5×3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
125×80 | 5×3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
125×65 | 5×2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
125×50 | 5×2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
150×150 | 6×6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
150×125 | 6×5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
150×100 | 6×4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150×90 | 6×3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
150×80 | 6×3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150×65 | 6×2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
200×200 | 8×8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
200×150 | 8×6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200×125 | 8×5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
200×100 | 8×4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200×90 | 8×3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
250×250 | 10×10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
250×200 | 10×8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
250×150 | 10×6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
250×125 | 10×5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
250×100 | 10×4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
300×300 | 12×12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
300×250 | 12×10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
300×200 | 12×8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300×150 | 12×6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
300×125 | 12×5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
350×350 | 14×14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
350×300 | 14×12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
350×250 | 14×10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
350×200 | 14×8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350×150 | 14×6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
400×400 | 16×16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
400×350 | 16×14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400×300 | 16×12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400×250 | 16×10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
400×200 | 16×8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400×150 | 16×6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450×450 | 18×18 | 457 | 480 | 457 | 480 | 343 | 343 |
450×400 | 18×16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
450×350 | 18×14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
450×300 | 18×12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
450×250 | 18×10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
450×200 | 18×8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
500×500 | 20×20 | 508 | 530 | 508 | 530 | 381 | 381 |
500×450 | 20×20 | 508 | 530 | 457 | 480 | 381 | 368 |
500×400 | 20×20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
500×350 | 20×20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
500×300 | 20×20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
500×250 | 20×20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
500×200 | 20×20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
ASME B16.9 Buttweld Equal Cross Weight Chart
Nominal Pipe Size (NPS) | DN |
Outside Diameter at Bevel | Center- to-End |
|
---|---|---|---|---|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
Major Industrial Buttweld Pipe Cross Export Countries
United Arab Emirates (UAE), Jordan, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United States of America (USA), Singapore, Malaysia, Azerbaijan, Armenia, Georgia, Egypt, Algeria, Nigeria, South Africa, Kenya, Morocco, Ethiopia, Ghana, Tanzania, Sudan, Uganda, Angola.